




SL8
Free shipping for orders over €75.
Orders are typically processed within 1-2 business days and shipped from our EU warehouse. No customs, no hidden fees.
Decide a product wasn't for you? Return any unused product for up to 30 days with no questions asked.
We guarantee our products for at least two years.
Product description
Elegant, slight curves accentuate this inviting shape that redefines what comfort is capable of at such a low weight. From where the pavement ends, to B-road pursuits and cyclocross run-ups, our SL8 saddle provides irrefutable comfort in a minimalist, svelte package.
Choose options






Flat Profile

Flat Nose

Narrow Mid-Section

Thin Padding

Flex-Tuned Base
| Product | Rail Material | Rail Color | Weight | Details | Width | Length | Sit Bone Range | Part Number |
SL8 Carbon Narrow Saddle | Carbon* (7mm x 9mm) | Carbon | 155g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | Narrow - 127mm | 265mm | 69-101mm | W065-0598 |
SL8 Titanium Narrow Saddle | Titanium | Metal and matte black | 193g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | Narrow - 127mm | 265mm | 69-101mm | W065-0599 |
SL8 Cromoly Narrow Saddle | Cromoly | Metal and gloss black | 261g | Microfiber Cover / Flex-Tuned Shell / HLX Padding | Narrow - 127mm | 265mm | 69-101mm | W065-0600 |
SL8 Titanium Medium Saddle | Titanium | Metal and matte black | 203g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | Medium - 142mm | 265mm | 101-130mm | W065-0601 |
SL8 Cromoly Medium Saddle | Cromoly | Metal and gloss black | 266g | Microfiber Cover / Flex-Tuned Shell / HLX Padding | Medium - 142mm | 265mm | 101-130mm | W065-0602 |
SL8 Titanium Wide Saddle | Titanium | Metal and matte black | 208g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | Wide - 150mm | 265mm | 131-155mm | W065-0603 |
SL8 Cromoly Wide Saddle | Cromoly | Metal and gloss black | 276g | Microfiber Cover / Flex-Tuned Shell / HLX Padding | Wide - 150mm | 265mm | 131-155mm | W065-0604 |
*Recommended torque for all carbon rails: Vertical load clamp- 80 in-lbf (9.0N*m). Side-load clamp- 120 in-lbf (13.5 N*m)
Recommended torques are specific to WTB carbon saddles. You must also consult the saddle User's Manual for the seat post's recommended torque. If the seat post torque recommendation exceeds the saddle's recommendation's always use the lower torque recommendation.

Microfiber Cover













